Sunday 26th Apr 2026
Venue: TBC Referee: David Hurson
LADIES_FOOTBALL COUNTY SENIOR
LADIES_FOOTBALL COUNTY MINOR
LADIES_FOOTBALL COUNTY UNDERAGE
LADIES_FOOTBALL CLUB SENIOR
Armagh LGFA Senior League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clann Éireann | 3 | 1 | 1 | 0 | 0 | 28 | 2 | 3 |
| 2 | Dromintee | 3 | 1 | 1 | 0 | 0 | 26 | 13 | 3 |
| 3 | Clan Na Gael | 3 | 1 | 1 | 0 | 0 | 13 | 7 | 3 |
| 4 | Carrickcruppen | 1 | 1 | 0 | 0 | 1 | 8 | 8 | 1 |
| 5 | Killeavy | 1 | 1 | 0 | 0 | 1 | 8 | 8 | 1 |
| 6 | Mullabrack | 0 | 1 | 0 | 1 | 0 | 7 | 13 | 0 |
| 7 | Ballyhegan | 0 | 1 | 0 | 1 | 0 | 13 | 26 | 0 |
| 8 | Crossmaglen | 0 | 1 | 0 | 1 | 0 | 2 | 28 | 0 |
Armagh LGFA Senior League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lissummon | 3 | 1 | 1 | 0 | 0 | 21 | 17 | 3 |
| 2 | Wolfe Tones | 3 | 1 | 1 | 0 | 0 | 13 | 11 | 3 |
| 3 | Sarsfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Éire Óg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Whitecross | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 0 |
| 7 | Clady | 0 | 1 | 0 | 1 | 0 | 17 | 21 | 0 |
Armagh LGFA Senior League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane O'neills | 3 | 1 | 1 | 0 | 0 | 26 | 13 | 3 |
| 2 | Grange | 3 | 1 | 1 | 0 | 0 | 28 | 23 | 3 |
| 3 | Granemore | 3 | 1 | 1 | 0 | 0 | 15 | 10 | 3 |
| 4 | Silverbridge | 3 | 1 | 1 | 0 | 0 | 17 | 14 | 3 |
| 5 | Armagh Harps | 0 | 1 | 0 | 1 | 0 | 14 | 17 | 0 |
| 6 | Mullaghbawn | 0 | 1 | 0 | 1 | 0 | 23 | 28 | 0 |
| 7 | Pearse Og | 0 | 1 | 0 | 1 | 0 | 10 | 15 | 0 |
| 8 | Derrynoose | 0 | 1 | 0 | 1 | 0 | 13 | 26 | 0 |
Armagh LGFA Senior League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tir Na NÓg | 3 | 1 | 1 | 0 | 0 | 23 | 13 | 3 |
| 2 | Middletown | 3 | 1 | 1 | 0 | 0 | 20 | 10 | 3 |
| 3 | Naomh Labhaoise | 3 | 1 | 1 | 0 | 0 | 21 | 18 | 3 |
| 4 | Cullyhanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keady | 0 | 1 | 0 | 1 | 0 | 18 | 21 | 0 |
| 6 | St Peter's | 0 | 1 | 0 | 1 | 0 | 13 | 23 | 0 |
| 7 | St Paul's | 0 | 1 | 0 | 1 | 0 | 10 | 20 | 0 |
LADIES_FOOTBALL CLUB MINOR
Armagh LGFA Minor Leagues 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middletown | 9 | 3 | 3 | 0 | 0 | 100 | 58 | 9 |
| 2 | Killeavy | 9 | 3 | 3 | 0 | 0 | 74 | 44 | 9 |
| 3 | Keady | 6 | 3 | 2 | 1 | 0 | 69 | 45 | 6 |
| 4 | Wolfe Tones | 6 | 3 | 2 | 1 | 0 | 59 | 41 | 6 |
| 5 | Silverbridge Harps | 6 | 3 | 2 | 1 | 0 | 60 | 61 | 6 |
| 6 | Ballyhegan | 6 | 3 | 2 | 1 | 0 | 52 | 63 | 6 |
| 7 | Tir Na NÓg | 3 | 3 | 1 | 2 | 0 | 53 | 58 | 3 |
| 8 | Cullyhanna | 0 | 3 | 0 | 3 | 0 | 50 | 71 | 0 |
| 9 | Carrickcruppen | 0 | 3 | 0 | 3 | 0 | 33 | 70 | 0 |
| 10 | Armagh Harps | 0 | 3 | 0 | 3 | 0 | 74 | 113 | 0 |
Armagh LGFA Minor Leagues 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dromintee | 9 | 3 | 3 | 0 | 0 | 111 | 21 | 9 |
| 2 | Clann Éireann | 9 | 3 | 3 | 0 | 0 | 80 | 24 | 9 |
| 3 | Mullaghbawn | 6 | 3 | 2 | 1 | 0 | 70 | 72 | 6 |
| 4 | Clan Na Gael | 6 | 3 | 2 | 1 | 0 | 66 | 63 | 6 |
| 5 | Pearse Og | 3 | 3 | 1 | 2 | 0 | 77 | 59 | 3 |
| 6 | Éire Óg | 0 | 3 | 1 | 2 | 0 | 41 | 49 | 0 |
| 7 | Mullabrack | 0 | 3 | 0 | 3 | 0 | 42 | 83 | 0 |
| 8 | Crossmaglen | 0 | 3 | 0 | 3 | 0 | 28 | 144 | 0 |
Armagh LGFA Minor Leagues 2026 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane O'neills | 9 | 3 | 3 | 0 | 0 | 66 | 53 | 9 |
| 2 | Whitecross | 7 | 3 | 2 | 0 | 1 | 57 | 43 | 7 |
| 3 | Shamrock Gaels | 6 | 3 | 2 | 1 | 0 | 88 | 46 | 6 |
| 4 | Derrynoose | 6 | 3 | 2 | 1 | 0 | 95 | 69 | 6 |
| 5 | Granemore | 1 | 2 | 0 | 1 | 1 | 37 | 39 | 1 |
| 6 | Naomh Labhaoise | 1 | 3 | 0 | 2 | 1 | 35 | 58 | 1 |
| 7 | O`hanlon's | 1 | 2 | 0 | 1 | 1 | 16 | 46 | 1 |
| 8 | Grange | 0 | 3 | 0 | 3 | 0 | 61 | 101 | 0 |
LADIES_FOOTBALL CLUB JUVENILE
Armagh LGFA U16 League 2026 - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pearse Og | 6 | 2 | 2 | 0 | 0 | 75 | 21 | 6 |
| 2 | Keady | 6 | 2 | 2 | 0 | 0 | 55 | 29 | 6 |
| 3 | Silverbridge | 6 | 2 | 2 | 0 | 0 | 58 | 33 | 6 |
| 4 | Tir Na NÓg | 3 | 2 | 1 | 1 | 0 | 39 | 60 | 3 |
| 5 | Ballyhegan | 3 | 2 | 1 | 1 | 0 | 45 | 42 | 3 |
| 6 | Armagh Harps | 0 | 2 | 0 | 2 | 0 | 31 | 47 | 0 |
| 7 | Killeavy | 0 | 2 | 0 | 2 | 0 | 28 | 54 | 0 |
| 8 | Carrickcruppen | 0 | 2 | 0 | 2 | 0 | 27 | 72 | 0 |
Armagh LGFA U16 League 2026 - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dromintee | 4 | 2 | 1 | 0 | 1 | 32 | 22 | 4 |
| 2 | Wolfe Tones | 3 | 1 | 1 | 0 | 0 | 21 | 8 | 3 |
| 3 | Clann Éireann | 3 | 1 | 1 | 0 | 0 | 22 | 20 | 3 |
| 4 | Cullyhanna | 3 | 2 | 1 | 1 | 0 | 36 | 38 | 3 |
| 5 | Clan Na Gael | 3 | 2 | 1 | 1 | 0 | 27 | 36 | 3 |
| 6 | Mullaghbawn | 1 | 2 | 0 | 1 | 1 | 31 | 42 | 1 |
| 7 | Éire Óg | 0 | 2 | 0 | 2 | 0 | 38 | 41 | 0 |
Armagh LGFA U16 League 2026 - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Peter's | 6 | 2 | 2 | 0 | 0 | 76 | 28 | 6 |
| 2 | Middletown | 3 | 1 | 1 | 0 | 0 | 47 | 5 | 3 |
| 3 | Whitecross | 3 | 1 | 1 | 0 | 0 | 45 | 3 | 3 |
| 4 | Patrick Rankins | 3 | 2 | 1 | 1 | 0 | 53 | 24 | 3 |
| 5 | Shane O'neills | 3 | 2 | 1 | 1 | 0 | 34 | 44 | 3 |
| 6 | Culloville | 0 | 1 | 0 | 1 | 0 | 4 | 42 | 0 |
| 7 | An Port Mór | 0 | 1 | 0 | 1 | 0 | 5 | 47 | 0 |
| 8 | Setanta Gaels | 0 | 2 | 0 | 2 | 0 | 17 | 88 | 0 |
Armagh LGFA U16 League 2026 - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Madden | 6 | 2 | 2 | 0 | 0 | 80 | 11 | 6 |
| 2 | Derrynoose | 6 | 2 | 2 | 0 | 0 | 59 | 22 | 6 |
| 3 | Granemore | 3 | 2 | 1 | 1 | 0 | 50 | 30 | 3 |
| 4 | Mullabrack | 3 | 1 | 1 | 0 | 0 | 18 | 12 | 3 |
| 5 | Crossmaglen | 3 | 2 | 1 | 1 | 0 | 28 | 35 | 3 |
| 6 | Shamrock Gaels | 0 | 2 | 0 | 2 | 0 | 20 | 48 | 0 |
| 7 | Naomh Labhaoise | 0 | 1 | 0 | 1 | 0 | 7 | 49 | 0 |
| 8 | Grange | 0 | 2 | 0 | 2 | 0 | 23 | 78 | 0 |
LADIES_FOOTBALL CLUB UNDERAGE
Armagh LGFA U12 Regional Leagues 2026 - North 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolfe Tones | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 3 |
| 2 | Naomh Labhaoise | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 3 | Clan Na Gael | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 4 | St Peter's | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 5 | Clann Éireann | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 6 | Tir Na NÓg | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
Armagh LGFA U12 Regional Leagues 2026 - North 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clann Éireann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sarsfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Paul's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Peter's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tir Na NÓg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armagh LGFA U12 Regional Leagues 2026 - Mid 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrynoose | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 3 |
| 2 | Pearse Og | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 3 | Grange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Armagh Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keady | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 6 | An Port Mór | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
Armagh LGFA U12 Regional Leagues 2026 - South 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickcruppen | 3 | 1 | 1 | 0 | 0 | 30 | 10 | 3 |
| 2 | Silverbridge | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 3 |
| 3 | Cullyhanna | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 4 | Killeavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Crossmaglen | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 6 | Culloville | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
| 7 | Mullaghbawn | 0 | 1 | 0 | 1 | 0 | 10 | 30 | 0 |
Armagh LGFA U12 Regional Leagues 2026 - Mid 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Madden | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 2 | Middletown | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 3 | Granemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mullabrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ballyhegan | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 6 | Shamrock Gaels | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Armagh LGFA U12 Regional Leagues 2026 - South 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickcruppen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dromintee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Killeavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael O’doirnin Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mullaghbawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Patrick Rankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shane O'neills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Whitecross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Leagues 2026 - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullabrack | 6 | 2 | 2 | 0 | 0 | 43 | 27 | 6 |
| 2 | St Peter's | 3 | 2 | 1 | 1 | 0 | 39 | 21 | 3 |
| 3 | Grange | 3 | 2 | 1 | 1 | 0 | 57 | 50 | 3 |
| 4 | Patrick Rankins | 3 | 2 | 1 | 1 | 0 | 38 | 36 | 3 |
| 5 | Middletown | 3 | 2 | 1 | 1 | 0 | 37 | 41 | 3 |
| 6 | Naomh Labhaoise | 3 | 2 | 1 | 1 | 0 | 32 | 37 | 3 |
| 7 | Michael O’doirnin Emmets | 3 | 2 | 1 | 1 | 0 | 52 | 59 | 3 |
| 8 | An Port Mór | 0 | 2 | 0 | 2 | 0 | 35 | 62 | 0 |
U14 Leagues 2026 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Granemore | 6 | 2 | 2 | 0 | 0 | 59 | 19 | 6 |
| 2 | Madden | 3 | 1 | 1 | 0 | 0 | 32 | 23 | 3 |
| 3 | Shamrock Gaels | 3 | 2 | 1 | 1 | 0 | 36 | 38 | 3 |
| 4 | Crossmaglen | 3 | 2 | 1 | 1 | 0 | 43 | 49 | 3 |
| 5 | Shane O'neills | 3 | 2 | 1 | 1 | 0 | 30 | 42 | 3 |
| 6 | Whitecross | 0 | 1 | 0 | 1 | 0 | 15 | 19 | 0 |
| 7 | Wolfe Tones | 0 | 2 | 0 | 2 | 0 | 38 | 63 | 0 |
U14 Leagues 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tir Na NÓg | 6 | 2 | 2 | 0 | 0 | 117 | 27 | 6 |
| 2 | Armagh Harps | 6 | 2 | 2 | 0 | 0 | 71 | 21 | 6 |
| 3 | Ballyhegan | 6 | 2 | 2 | 0 | 0 | 56 | 36 | 6 |
| 4 | Killeavy | 3 | 1 | 1 | 0 | 0 | 35 | 11 | 3 |
| 5 | Keady | 0 | 1 | 0 | 1 | 0 | 15 | 22 | 0 |
| 6 | Cullyhanna | 0 | 2 | 0 | 2 | 0 | 33 | 75 | 0 |
| 7 | Clan Na Gael | 0 | 2 | 0 | 2 | 0 | 26 | 82 | 0 |
| 8 | Carrickcruppen | 0 | 2 | 0 | 2 | 0 | 21 | 100 | 0 |
U14 Leagues 2026 - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickcruppen | 6 | 2 | 2 | 0 | 0 | 83 | 21 | 6 |
| 2 | Derrynoose | 3 | 1 | 1 | 0 | 0 | 65 | 1 | 3 |
| 3 | Setanta Gaels | 3 | 2 | 1 | 1 | 0 | 70 | 33 | 3 |
| 4 | Mullaghbawn | 3 | 2 | 1 | 1 | 0 | 36 | 34 | 3 |
| 5 | Killeavy | 3 | 2 | 1 | 1 | 0 | 17 | 39 | 3 |
| 6 | Tir Na NÓg | 3 | 2 | 1 | 1 | 0 | 23 | 54 | 3 |
| 7 | Éire Óg | 0 | 1 | 0 | 1 | 0 | 10 | 19 | 0 |
| 8 | Culloville | 0 | 2 | 0 | 2 | 0 | 13 | 116 | 0 |
U14 Leagues 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullaghabwn | 6 | 2 | 2 | 0 | 0 | 64 | 17 | 6 |
| 2 | Dromintee | 6 | 2 | 2 | 0 | 0 | 77 | 50 | 6 |
| 3 | Éire Óg | 3 | 2 | 1 | 1 | 0 | 36 | 42 | 3 |
| 4 | Pearse Og | 3 | 2 | 1 | 1 | 0 | 50 | 83 | 3 |
| 5 | Silverbridge | 0 | 2 | 0 | 2 | 0 | 68 | 73 | 0 |
| 6 | Clann Éireann | 0 | 2 | 0 | 2 | 0 | 43 | 73 | 0 |










