Thursday 21st May 2026
Venue: Clonmore Referee: TBC
Saturday 6th Jun 2026
Venue: Clonmore Referee: TBC
Saturday 13th Jun 2026
Venue: Clonmore Referee: TBC
Sunday 14th Jun 2026
Venue: Clonmore Referee: Eugene Hughes
Saturday 18th Jul 2026
Venue: Clonmore Referee: TBC
Monday 27th Apr 2026
Venue: Clonmore Referee: Mark Leathem
Thursday 16th Apr 2026
Venue: Clonmore Referee: James Mc Bennett
Monday 30th Mar 2026
Venue: Clonmore Referee: patrick McDade
Sunday 8th Feb 2026
Venue: Clonmore Referee: Chris Lennon
Sunday 24th Aug 2025
Venue: Clonmore Referee: Shane Hughes
Thursday 21st Aug 2025
Venue: Clonmore Referee: Christopher Lennon
Saturday 16th Aug 2025
Venue: Clonmore Referee: Eugene Hughes
Monday 11th Aug 2025
Venue: Clonmore Referee: Omar Deveney
Monday 4th Aug 2025
Venue: Clonmore Referee: Declan Murphy
Sunday 6th Jul 2025
Saturday 28th Jun 2025
Venue: Clonmore Referee: Denise Mc Donald
Monday 23rd Jun 2025
Venue: Clonmore Referee: James Mc Bennett
Sunday 22nd Jun 2025
Venue: Clonmore Referee: Shane Hughes
Saturday 31st May 2025
Venue: Clonmore Referee: Declan Murphy
Monday 19th May 2025
Venue: Clonmore Referee: Declan Murphy
Saturday 17th May 2025
Venue: Clonmore Referee: TBC
Thursday 1st May 2025
Venue: Clonmore Referee: Omar Deveney
Sunday 27th Apr 2025
Venue: Clonmore Referee: Rory Mc Geown
Thursday 10th Apr 2025
Venue: Clonmore Referee: Christopher Lennon
Monday 7th Apr 2025
Venue: Clonmore Referee: TBC
Thursday 3rd Apr 2025
Venue: Clonmore Referee: TBC
LADIES_FOOTBALL COUNTY SENIOR
LADIES_FOOTBALL COUNTY MINOR
LADIES_FOOTBALL COUNTY UNDERAGE
LADIES_FOOTBALL CLUB SENIOR
Armagh LGFA Senior League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg | 6 | 2 | 2 | 0 | 0 | 80 | 16 | 6 |
| 2 | Wolfe Tones | 6 | 2 | 2 | 0 | 0 | 41 | 31 | 6 |
| 3 | Lissummon | 3 | 1 | 1 | 0 | 0 | 21 | 17 | 3 |
| 4 | Whitecross | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 0 |
| 5 | Sarsfields | 0 | 1 | 0 | 1 | 0 | 20 | 28 | 0 |
| 6 | Clady | 0 | 2 | 0 | 2 | 0 | 29 | 43 | 0 |
| 7 | Thomas Davis | 0 | 1 | 0 | 1 | 0 | 4 | 58 | 0 |
Armagh LGFA Senior League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clann Éireann | 6 | 2 | 2 | 0 | 0 | 48 | 8 | 6 |
| 2 | Clan Na Gael | 6 | 2 | 2 | 0 | 0 | 33 | 25 | 6 |
| 3 | Dromintee | 3 | 1 | 1 | 0 | 0 | 26 | 13 | 3 |
| 4 | Carrickcruppen | 1 | 1 | 0 | 0 | 1 | 8 | 8 | 1 |
| 5 | Killeavy | 1 | 2 | 0 | 1 | 1 | 26 | 28 | 1 |
| 6 | Ballyhegan | 0 | 1 | 0 | 1 | 0 | 13 | 26 | 0 |
| 7 | Mullabrack | 0 | 2 | 0 | 2 | 0 | 13 | 33 | 0 |
| 8 | Crossmaglen | 0 | 1 | 0 | 1 | 0 | 2 | 28 | 0 |
Armagh LGFA Senior League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane O'neills | 6 | 2 | 2 | 0 | 0 | 55 | 18 | 6 |
| 2 | Silverbridge | 6 | 2 | 2 | 0 | 0 | 29 | 25 | 6 |
| 3 | Mullaghbawn | 3 | 2 | 1 | 1 | 0 | 54 | 40 | 3 |
| 4 | Grange | 3 | 2 | 1 | 1 | 0 | 39 | 35 | 3 |
| 5 | Derrynoose | 3 | 2 | 1 | 1 | 0 | 33 | 35 | 3 |
| 6 | Granemore | 3 | 2 | 1 | 1 | 0 | 20 | 39 | 3 |
| 7 | Armagh Harps | 0 | 2 | 0 | 2 | 0 | 23 | 37 | 0 |
| 8 | Pearse Og | 0 | 2 | 0 | 2 | 0 | 22 | 46 | 0 |
Armagh LGFA Senior League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tir Na NÓg | 3 | 1 | 1 | 0 | 0 | 23 | 13 | 3 |
| 2 | Middletown | 3 | 1 | 1 | 0 | 0 | 20 | 10 | 3 |
| 3 | Naomh Labhaoise | 3 | 1 | 1 | 0 | 0 | 21 | 18 | 3 |
| 4 | St Peter's | 3 | 2 | 1 | 1 | 0 | 30 | 33 | 3 |
| 5 | Cullyhanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Keady | 0 | 1 | 0 | 1 | 0 | 18 | 21 | 0 |
| 7 | St Paul's | 0 | 2 | 0 | 2 | 0 | 20 | 37 | 0 |
LADIES_FOOTBALL CLUB MINOR
Armagh LGFA Minor Leagues 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clann Éireann | 15 | 5 | 5 | 0 | 0 | 145 | 52 | 15 |
| 2 | Dromintee | 12 | 4 | 4 | 0 | 0 | 147 | 27 | 12 |
| 3 | Mullaghbawn | 9 | 4 | 3 | 1 | 0 | 104 | 98 | 9 |
| 4 | Mullabrack | 6 | 5 | 2 | 3 | 0 | 124 | 112 | 6 |
| 5 | Clan Na Gael | 6 | 5 | 2 | 3 | 0 | 97 | 129 | 6 |
| 6 | Pearse Og | 3 | 4 | 1 | 3 | 0 | 90 | 100 | 3 |
| 7 | Éire Óg | 0 | 4 | 1 | 3 | 0 | 47 | 85 | 0 |
| 8 | Crossmaglen | 0 | 5 | 0 | 5 | 0 | 67 | 218 | 0 |
Armagh LGFA Minor Leagues 2026 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitecross | 13 | 5 | 4 | 0 | 1 | 93 | 71 | 13 |
| 2 | Shane O'neills | 12 | 4 | 4 | 0 | 0 | 88 | 68 | 12 |
| 3 | Naomh Labhaoise | 7 | 5 | 2 | 2 | 1 | 88 | 91 | 7 |
| 4 | Shamrock Gaels | 6 | 5 | 2 | 3 | 0 | 119 | 85 | 6 |
| 5 | Derrynoose | 6 | 4 | 2 | 2 | 0 | 123 | 105 | 6 |
| 6 | Granemore | 4 | 4 | 1 | 2 | 1 | 85 | 97 | 4 |
| 7 | Grange | 3 | 4 | 1 | 3 | 0 | 79 | 116 | 3 |
| 8 | O`hanlon's | -2 | 5 | 0 | 4 | 1 | 53 | 95 | -2 |
Armagh LGFA Minor Leagues 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middletown | 15 | 5 | 5 | 0 | 0 | 138 | 73 | 15 |
| 2 | Killeavy | 12 | 4 | 4 | 0 | 0 | 101 | 65 | 12 |
| 3 | Keady | 12 | 5 | 4 | 1 | 0 | 87 | 54 | 12 |
| 4 | Wolfe Tones | 6 | 5 | 3 | 2 | 0 | 77 | 57 | 6 |
| 5 | Ballyhegan | 6 | 4 | 2 | 2 | 0 | 61 | 81 | 6 |
| 6 | Silverbridge Harps | 6 | 4 | 2 | 2 | 0 | 75 | 99 | 6 |
| 7 | Tir Na NÓg | 4 | 5 | 1 | 3 | 1 | 91 | 98 | 4 |
| 8 | Cullyhanna | 3 | 4 | 1 | 3 | 0 | 81 | 87 | 3 |
| 9 | Carrickcruppen | 1 | 5 | 0 | 4 | 1 | 76 | 119 | 1 |
| 10 | Armagh Harps | -3 | 5 | 0 | 5 | 0 | 90 | 144 | -3 |
LADIES_FOOTBALL CLUB JUVENILE
Armagh LGFA U16 League 2026 - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keady | 12 | 4 | 4 | 0 | 0 | 105 | 56 | 12 |
| 2 | Pearse Og | 6 | 3 | 2 | 1 | 0 | 92 | 42 | 6 |
| 3 | Silverbridge | 6 | 2 | 2 | 0 | 0 | 58 | 33 | 6 |
| 4 | Armagh Harps | 6 | 4 | 2 | 2 | 0 | 81 | 72 | 6 |
| 5 | Ballyhegan | 6 | 4 | 2 | 2 | 0 | 79 | 71 | 6 |
| 6 | Tir Na NÓg | 3 | 2 | 1 | 1 | 0 | 39 | 60 | 3 |
| 7 | Killeavy | 0 | 3 | 0 | 3 | 0 | 45 | 78 | 0 |
| 8 | Carrickcruppen | 0 | 4 | 0 | 4 | 0 | 40 | 127 | 0 |
Armagh LGFA U16 League 2026 - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clann Éireann | 9 | 3 | 3 | 0 | 0 | 81 | 62 | 9 |
| 2 | Clan Na Gael | 9 | 4 | 3 | 1 | 0 | 82 | 77 | 9 |
| 3 | Dromintee | 4 | 4 | 1 | 2 | 1 | 66 | 61 | 4 |
| 4 | Mullaghbawn | 4 | 3 | 1 | 1 | 1 | 51 | 55 | 4 |
| 5 | Éire Óg | 3 | 3 | 1 | 2 | 0 | 55 | 57 | 3 |
| 6 | Wolfe Tones | 3 | 3 | 1 | 2 | 0 | 47 | 50 | 3 |
| 7 | Cullyhanna | 3 | 4 | 1 | 3 | 0 | 88 | 108 | 3 |
Armagh LGFA U16 League 2026 - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Peter's | 12 | 4 | 4 | 0 | 0 | 97 | 40 | 12 |
| 2 | Whitecross | 9 | 3 | 3 | 0 | 0 | 130 | 17 | 9 |
| 3 | Middletown | 9 | 3 | 3 | 0 | 0 | 116 | 28 | 9 |
| 4 | Patrick Rankins | 3 | 4 | 1 | 3 | 0 | 81 | 88 | 3 |
| 5 | Shane O'neills | 3 | 3 | 1 | 2 | 0 | 36 | 73 | 3 |
| 6 | An Port Mór | 3 | 3 | 1 | 2 | 0 | 40 | 88 | 3 |
| 7 | Culloville | 3 | 3 | 0 | 3 | 0 | 11 | 103 | 3 |
| 8 | Setanta Gaels | 0 | 3 | 0 | 3 | 0 | 37 | 111 | 0 |
Armagh LGFA U16 League 2026 - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Madden | 12 | 4 | 4 | 0 | 0 | 146 | 44 | 12 |
| 2 | Derrynoose | 9 | 4 | 3 | 1 | 0 | 116 | 68 | 9 |
| 3 | Granemore | 6 | 4 | 2 | 2 | 0 | 81 | 75 | 6 |
| 4 | Mullabrack | 6 | 4 | 2 | 2 | 0 | 78 | 79 | 6 |
| 5 | Crossmaglen | 6 | 3 | 2 | 1 | 0 | 48 | 50 | 6 |
| 6 | Shamrock Gaels | 3 | 3 | 1 | 2 | 0 | 46 | 72 | 3 |
| 7 | Grange | 0 | 3 | 0 | 3 | 0 | 47 | 104 | 0 |
| 8 | Naomh Labhaoise | 0 | 3 | 0 | 3 | 0 | 33 | 103 | 0 |
LADIES_FOOTBALL CLUB UNDERAGE
Armagh LGFA U12 Regional Leagues 2026 - Mid 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pearse Og | 9 | 3 | 3 | 0 | 0 | 15 | 0 | 9 |
| 2 | Armagh Harps | 9 | 3 | 3 | 0 | 0 | 9 | 0 | 9 |
| 3 | Derrynoose | 3 | 3 | 1 | 2 | 0 | 3 | 6 | 3 |
| 4 | Grange | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 5 | Keady | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
| 6 | An Port Mór | 0 | 2 | 0 | 2 | 0 | 0 | 12 | 0 |
Armagh LGFA U12 Regional Leagues 2026 - South 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullaghbawn | 6 | 2 | 2 | 0 | 0 | 12 | 0 | 6 |
| 2 | Whitecross | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| 3 | Shane O'neills | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| 4 | Dromintee | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| 5 | Patrick Rankins | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 6 | Killeavy | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
| 7 | Michael O’doirnin Emmets | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
| 8 | Carrickcruppen | 0 | 3 | 0 | 3 | 0 | 0 | 15 | 0 |
Armagh LGFA U12 Regional Leagues 2026 - Mid 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Madden | 9 | 3 | 3 | 0 | 0 | 9 | 0 | 9 |
| 2 | Middletown | 9 | 3 | 3 | 0 | 0 | 9 | 0 | 9 |
| 3 | Mullabrack | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 3 |
| 4 | Shamrock Gaels | 3 | 3 | 1 | 2 | 0 | 3 | 6 | 3 |
| 5 | Granemore | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
| 6 | Ballyhegan | 0 | 3 | 0 | 3 | 0 | 0 | 9 | 0 |
Armagh LGFA U12 Regional Leagues 2026 - South 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cullyhanna | 9 | 3 | 3 | 0 | 0 | 9 | 0 | 9 |
| 2 | Carrickcruppen | 6 | 3 | 2 | 1 | 0 | 6 | 3 | 6 |
| 3 | Silverbridge | 6 | 3 | 2 | 1 | 0 | 6 | 3 | 6 |
| 4 | Mullaghbawn | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 3 |
| 5 | Crossmaglen | 3 | 3 | 1 | 2 | 0 | 3 | 6 | 3 |
| 6 | Killeavy | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
| 7 | Culloville | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
Armagh LGFA U12 Regional Leagues 2026 - North 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolfe Tones | 9 | 3 | 3 | 0 | 0 | 9 | 0 | 9 |
| 2 | Naomh Labhaoise | 6 | 3 | 2 | 1 | 0 | 6 | 3 | 6 |
| 3 | Clan Na Gael | 6 | 3 | 2 | 1 | 0 | 6 | 3 | 6 |
| 4 | Tir Na NÓg | 3 | 3 | 1 | 2 | 0 | 3 | 6 | 3 |
| 5 | St Peter's | 3 | 3 | 1 | 2 | 0 | 3 | 6 | 3 |
| 6 | Clann Éireann | 0 | 3 | 0 | 3 | 0 | 0 | 9 | 0 |
Armagh LGFA U12 Regional Leagues 2026 - North 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Peter's | 9 | 3 | 3 | 0 | 0 | 15 | 0 | 9 |
| 2 | Clann Éireann | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| 3 | St Paul's | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 3 |
| 4 | Sarsfields | 3 | 3 | 1 | 2 | 0 | 3 | 6 | 3 |
| 5 | Éire Óg | 3 | 3 | 1 | 2 | 0 | 3 | 12 | 3 |
| 6 | Tir Na NÓg | 0 | 3 | 0 | 3 | 0 | 0 | 9 | 0 |
U14 Leagues 2026 - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickcruppen | 9 | 3 | 3 | 0 | 0 | 112 | 46 | 9 |
| 2 | Setanta Gaels | 6 | 3 | 2 | 1 | 0 | 114 | 36 | 6 |
| 3 | Derrynoose | 3 | 1 | 1 | 0 | 0 | 65 | 1 | 3 |
| 4 | Mullaghbawn | 3 | 3 | 1 | 2 | 0 | 61 | 63 | 3 |
| 5 | Killeavy | 3 | 2 | 1 | 1 | 0 | 17 | 39 | 3 |
| 6 | Tir Na NÓg | 3 | 2 | 1 | 1 | 0 | 23 | 54 | 3 |
| 7 | Éire Óg | 0 | 2 | 0 | 2 | 0 | 13 | 63 | 0 |
| 8 | Culloville | 0 | 2 | 0 | 2 | 0 | 13 | 116 | 0 |
U14 Leagues 2026 - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullabrack | 6 | 2 | 2 | 0 | 0 | 43 | 27 | 6 |
| 2 | Naomh Labhaoise | 6 | 3 | 2 | 1 | 0 | 49 | 52 | 6 |
| 3 | St Peter's | 3 | 2 | 1 | 1 | 0 | 39 | 21 | 3 |
| 4 | Grange | 3 | 3 | 1 | 2 | 0 | 72 | 67 | 3 |
| 5 | Patrick Rankins | 3 | 2 | 1 | 1 | 0 | 38 | 36 | 3 |
| 6 | Middletown | 3 | 2 | 1 | 1 | 0 | 37 | 41 | 3 |
| 7 | Michael O’doirnin Emmets | 3 | 2 | 1 | 1 | 0 | 52 | 59 | 3 |
| 8 | An Port Mór | 0 | 2 | 0 | 2 | 0 | 35 | 62 | 0 |
U14 Leagues 2026 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Granemore | 6 | 2 | 2 | 0 | 0 | 59 | 19 | 6 |
| 2 | Madden | 3 | 1 | 1 | 0 | 0 | 32 | 23 | 3 |
| 3 | Shamrock Gaels | 3 | 2 | 1 | 1 | 0 | 36 | 38 | 3 |
| 4 | Crossmaglen | 3 | 2 | 1 | 1 | 0 | 43 | 49 | 3 |
| 5 | Shane O'neills | 3 | 2 | 1 | 1 | 0 | 30 | 42 | 3 |
| 6 | Wolfe Tones | 3 | 3 | 1 | 2 | 0 | 63 | 80 | 3 |
| 7 | Whitecross | 0 | 2 | 0 | 2 | 0 | 32 | 44 | 0 |
U14 Leagues 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tir Na NÓg | 12 | 4 | 4 | 0 | 0 | 177 | 52 | 12 |
| 2 | Ballyhegan | 12 | 4 | 4 | 0 | 0 | 109 | 62 | 12 |
| 3 | Killeavy | 9 | 3 | 3 | 0 | 0 | 99 | 23 | 9 |
| 4 | Armagh Harps | 6 | 3 | 2 | 1 | 0 | 83 | 39 | 6 |
| 5 | Cullyhanna | 3 | 3 | 1 | 2 | 0 | 70 | 97 | 3 |
| 6 | Keady | 0 | 4 | 0 | 4 | 0 | 60 | 106 | 0 |
| 7 | Carrickcruppen | 0 | 3 | 0 | 3 | 0 | 35 | 135 | 0 |
| 8 | Clan Na Gael | 0 | 4 | 0 | 4 | 0 | 40 | 159 | 0 |
U14 Leagues 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullaghbawn | 9 | 3 | 3 | 0 | 0 | 89 | 34 | 9 |
| 2 | Dromintee | 6 | 3 | 2 | 1 | 0 | 94 | 75 | 6 |
| 3 | Clann Éireann | 6 | 4 | 2 | 2 | 0 | 128 | 104 | 6 |
| 4 | Éire Óg | 3 | 2 | 1 | 1 | 0 | 36 | 42 | 3 |
| 5 | Pearse Og | 3 | 3 | 1 | 2 | 0 | 66 | 117 | 3 |
| 6 | Silverbridge | 0 | 3 | 0 | 3 | 0 | 83 | 124 | 0 |










